Zen Ultraviolet
Produced offspring: 0
| Registered Name | Zen Ultraviolet |
|---|---|
| Registration Number | |
| Call Name | |
| Sex | male |
| Colour | black & white |
| Coat | rough |
| Height (cm) | — |
| Weight (kg) | — |
| Birth Date | 2017-11-30 |
| Date of Death | |
| Breeder | Anna Hermińska |
| Birth Country | Poland |
| Owner | Katarzyna Harmata |
| Country | Poland |
| Kennel Name | Ultraviolet |
Health Information
| Hips | A/A |
|---|---|
| Elbows | 0/0 |
| OCD | Free |
| Other |
Genetic Tests
| CEA / CH | — |
|---|---|
| TNS | — |
| NCL / CL | — |
| IGS | — |
| MDR1 | — |
| SN | — |
| RS | — |
| GG | — |
Additional Notes
Full siblings
Half siblings
No half siblings recorded.
Offspring (all)
No offspring recorded.