Jane of Jonda Energizer
Produced offspring: 2
| Registered Name | Jane of Jonda Energizer |
|---|---|
| Registration Number | PKR.I-67795 |
| Call Name | Jane |
| Sex | female |
| Colour | black tricolour |
| Coat | rough |
| Height (cm) | β |
| Weight (kg) | β |
| Birth Date | 2011-01-10 |
| Date of Death | |
| Breeder | Tomasz Pecold |
| Birth Country | Poland |
| Owner | Maria Kanda |
| Country | Poland |
| Kennel Name | Energizer |
Health Information
| Hips | A/A |
|---|---|
| Elbows | 0/0 |
| OCD | β |
| Other | Spine - clear |
Genetic Tests
| CEA / CH | Normal |
|---|---|
| TNS | Carrier |
| NCL / CL | Normal |
| IGS | Normal |
| MDR1 | Normal |
| SN | β |
| RS | β |
| GG | β |
Additional Notes
Eyes - clear
Heart - clear
Full siblings
Half siblings
R'Four Leaf Clover Forest Land Chilabo
R'Treasure Rainbow Forest Land Chilabo
Ballantine's Scotch Whisky Tan Energizer

