Hocus Pocus Dei Rovi Fioriti
Produced offspring: 3
| Registered Name | Hocus Pocus Dei Rovi Fioriti |
|---|---|
| Registration Number | PKR.I-77702 |
| Call Name | Venice |
| Sex | female |
| Colour | black & white |
| Coat | rough |
| Height (cm) | β |
| Weight (kg) | β |
| Birth Date | 2015-02-03 |
| Date of Death | |
| Breeder | Chiarafederica Zane |
| Birth Country | Italy |
| Owner | Sylwia Lis |
| Country | Poland |
| Kennel Name |
Health Information
| Hips | A/A |
|---|---|
| Elbows | 0/0 |
| OCD | Free |
| Other |
Genetic Tests
| CEA / CH | Normal |
|---|---|
| TNS | Normal |
| NCL / CL | Normal |
| IGS | Normal |
| MDR1 | Normal |
| SN | Normal |
| RS | β |
| GG | Normal |
Additional Notes
Full siblings
No full siblings recorded.
Half siblings
No half siblings recorded.