Berta
Produced offspring: 0
| Registered Name | Berta |
|---|---|
| Registration Number | ISDS 321432 |
| Call Name | |
| Sex | female |
| Colour | black tricolour |
| Coat | rough |
| Height (cm) | β |
| Weight (kg) | β |
| Birth Date | 2012-03-11 |
| Date of Death | |
| Breeder | Krzysztof Sokalski |
| Birth Country | Poland |
| Owner | Dominika Piszczek |
| Country | Poland |
| Kennel Name |
Health Information
| Hips | β |
|---|---|
| Elbows | β |
| OCD | β |
| Other | Spondyloza. |
Genetic Tests
| CEA / CH | β |
|---|---|
| TNS | β |
| NCL / CL | β |
| IGS | β |
| MDR1 | β |
| SN | β |
| RS | β |
| GG | β |
Additional Notes
Offspring (all)
No offspring recorded.
Litters
Pedigree (4 generations)
| Berta (ISDS 321432) ![]() | Dewi Tweed (ISDS 278783) | -- |
| -- | ||
| Fran (ISDS 305401) | -- | |
| -- | ||