Holly Haze Black Energizer
Produced offspring: 0
| Registered Name | Holly Haze Black Energizer |
|---|---|
| Registration Number | |
| Call Name | Holka |
| Sex | female |
| Colour | black & white |
| Coat | rough |
| Height (cm) | — |
| Weight (kg) | — |
| Birth Date | 2003-01-07 |
| Date of Death | 2015-07-22 |
| Breeder | Tomasz Pecold |
| Birth Country | Poland |
| Owner | |
| Country | Poland |
| Kennel Name | Energizer |
Health Information
| Hips | — |
|---|---|
| Elbows | — |
| OCD | — |
| Other | HD. Obustronna dysplazja stawów biodrowych. Stopień nieokreślony - bez wpisu do rodowodu. |
Genetic Tests
| CEA / CH | — |
|---|---|
| TNS | — |
| NCL / CL | — |
| IGS | — |
| MDR1 | — |
| SN | — |
| RS | — |
| GG | — |
Additional Notes
Full siblings
No full siblings recorded.
Half siblings
No half siblings recorded.
Offspring (all)
No offspring recorded.