Misty Highland Power of Unique
Produced offspring: 0
| Registered Name | Misty Highland Power of Unique |
|---|---|
| Registration Number | |
| Call Name | |
| Sex | male |
| Colour | black & white |
| Coat | smooth |
| Height (cm) | — |
| Weight (kg) | — |
| Birth Date | 2020-05-30 |
| Date of Death | 2024-11-05 |
| Breeder | Miriam Gołębiewska |
| Birth Country | Poland |
| Owner | Agnieszka Malindowa |
| Country | Poland |
| Kennel Name | Misty Highland |
Health Information
| Hips | — |
|---|---|
| Elbows | — |
| OCD | — |
| Other |
Genetic Tests
| CEA / CH | — |
|---|---|
| TNS | — |
| NCL / CL | — |
| IGS | — |
| MDR1 | — |
| SN | — |
| RS | — |
| GG | — |
Additional Notes
Epilepsja.
Padaczka lekooporna, wyładowania wychodziły z prawego płata skroniowego.
Full siblings
No full siblings recorded.
Half siblings
No half siblings recorded.
Offspring (all)
No offspring recorded.