Shoreland's Keep On Running
Produced offspring: 7
| Registered Name | Shoreland's Keep On Running |
|---|---|
| Registration Number | |
| Call Name | Raisa |
| Sex | female |
| Colour | black & white |
| Coat | rough |
| Height (cm) | β |
| Weight (kg) | β |
| Birth Date | 2003-10-22 |
| Date of Death | |
| Breeder | Suzanne Mayborne |
| Birth Country | USA |
| Owner | Martyna Grabowska |
| Country | Poland |
| Kennel Name | Shoreland's |
Health Information
| Hips | A/A |
|---|---|
| Elbows | β |
| OCD | β |
| Other |
Genetic Tests
| CEA / CH | Normal |
|---|---|
| TNS | Normal |
| NCL / CL | Normal |
| IGS | β |
| MDR1 | β |
| SN | β |
| RS | β |
| GG | β |
Additional Notes
Full siblings
No full siblings recorded.
Half siblings
No half siblings recorded.