Abaddon Bite Team
Produced offspring: 0
| Registered Name | Abaddon Bite Team |
|---|---|
| Registration Number | ISDS 362488 |
| Call Name | Abaddon |
| Sex | male |
| Colour | black tricolour |
| Coat | rough |
| Height (cm) | — |
| Weight (kg) | — |
| Birth Date | 2019-01-12 |
| Date of Death | 2024-02-10 |
| Breeder | Magdalena Karaszewska |
| Birth Country | Poland |
| Owner | Magdalena Karaszewska |
| Country | Poland |
| Kennel Name | Bite Team |
Health Information
| Hips | A/A |
|---|---|
| Elbows | 0/0 |
| OCD | Free |
| Other | Spondylosis - free. |
Genetic Tests
| CEA / CH | Normal |
|---|---|
| TNS | Normal |
| NCL / CL | Normal |
| IGS | Normal |
| MDR1 | Normal |
| SN | Normal |
| RS | Normal |
| GG | Normal |
Additional Notes
Full siblings
Half siblings
Offspring (all)
No offspring recorded.
Litters
Pedigree (4 generations)
| Abaddon Bite Team (ISDS 362488) ![]() | Cemig Cafall (ISDS 339465) ![]() | Cap (ISDS 281797) | -- |
| -- | |||
| Nell (ISDS 321716) | -- | ||
| -- | |||
| Llangwm Maid (ISDS 345915) ![]() | Llangwm Cap (ISDS 315270) | -- | |
| -- | |||
| Breca (ABCA 405433) | -- | ||
| -- | |||

