Luna Bite Team
Produced offspring: 0
| Registered Name | Luna Bite Team |
|---|---|
| Registration Number | |
| Call Name | |
| Sex | female |
| Colour | black tricolour |
| Coat | smooth |
| Height (cm) | β |
| Weight (kg) | β |
| Birth Date | 2021-03-22 |
| Date of Death | |
| Breeder | Magdalena Karaszewska |
| Birth Country | Poland |
| Owner | |
| Country | Poland |
| Kennel Name | Bite Team |
Health Information
| Hips | β |
|---|---|
| Elbows | β |
| OCD | β |
| Other |
Genetic Tests
| CEA / CH | β |
|---|---|
| TNS | β |
| NCL / CL | β |
| IGS | β |
| MDR1 | β |
| SN | β |
| RS | β |
| GG | β |
Additional Notes
Full siblings
Half siblings
Offspring (all)
No offspring recorded.
Litters
Pedigree (4 generations)
Luna Bite Team![]() | Cemig Cafall (ISDS 339465) ![]() | Cap (ISDS 281797) | -- |
| -- | |||
| Nell (ISDS 321716) | -- | ||
| -- | |||
| N'Rea des Coteaux Du Petit Gris (ISDS 357060) ![]() | Bye and Away Glen (ISDS 316098) | -- | |
| -- | |||
| Killiebrae Beaut (ISDS 328381) | -- | ||
| -- | |||

